Membership Packages & Rates
2023 Membership Rates
Junior (18 & Under) | $599 |
Intermediate (19 – 25) | $899 |
Intermediate (19 – 25) w/Cart | $1499 |
Intermediate (19 – 25) w/Range | $1179 |
Intermediate (19 – 25) Legends | $1779 |
Intermediate (26 – 31) | $1109 |
Intermediate (26 – 31) w/ Cart | $1709 |
Intermediate (26 – 31) w/Range | $1389 |
Intermediate (26 – 31) Legends | $1989 |
Intermediate (32 – 39) | $1319 |
Intermediate (32 – 39) w/Cart | $1919 |
Intermediate (32 – 39) w/Range | $1599 |
Intermediate (32 – 39) Legends | $2199 |
Adult (40-59) | $1949 |
Adult (40-59) w/Cart | $2549 |
Adult (40-59) w/Range | $2229 |
Adult (40-59) Legends | $2829 |
Senior (60+) | $1889 |
Senior (60+) w/Cart | $2489 |
Senior (60+) w/Range | $2169 |
Senior (60+) Legends | $2769 |
2 Day Flex | $1199 |
2 Day Flex w/Cart | $1749 |
10 Round Pass | $649 |
10 Round Pass Purchased Prior to Christmas | $549 |
All Prices Subject To HST